Product Details
Rocker Type
Traditional Camber – Offers explosive pop and powerful turns.
Core
Stratus Core – Smooth flexing FSC-certified Poplar with two stringers of Beech down the middle of the board.
Laminates
Biax Fiberglass
Sidewalls
30˚ Sidewall
Base
True Base – Tough and durable extruded HDPE base.
Edges
3 Degree Bevel
Graphics
Art by Jeff McMillan
Additional Features
Built at the Mothership, Feistritz an der Gail, Austria
Binding Compatibility
2×4 Insert Pattern
Specs
-
Terrain:Freestyle, All-Mountain
-
Ability Level:Intermediate-Advance
-
Rocker Type:Camber
-
Shape:True Twin
-
Binding Mount Pattern:2×4
-
Core/Laminates:Wood
-
Warranty:1 Year
Size (cm) | 144 | 149 | 153 | 155W | 157 | 159W |
---|---|---|---|---|---|---|
Effective Edge (mm) | 1060 | 1090 | 1110 | 1130 | 1135 | 1140 |
Tip Width (mm) | 290.4 | 293.5 | 295.9 | 298 | 308.3 | 309.4 |
Waist Width (mm) | 246 | 248 | 250 | 251 | 261 | 263 |
Tail Width (mm) | 290.4 | 293.5 | 295.9 | 298 | 308.3 | 309.4 |
Sidecut Radius (m) | 6.5 | 6.7 | 6.9 | 7.1 | 7 | 7.2 |
Stance Range (in) | 18.9-23.6 | 19.5-24.2 | 19.5-24.2 | 20.1-24.8 | 19.5-24.2 | 20.1-24.8 |
Width | Regular | Regular | Regular | Wide | Regular | Wide |
Be the first to review “DC PBJ 2022”